For more information regarding furniture delivery and pick-up options, please visit our Store Policy Page.
Style Elements | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Custom Options | Custom Finishes |
Finish Description | Legs available in multiple different finish options. |
Leg / Base | Exposed Wood Leg |
Back Type | Semi-Attached Back |
Style | Traditional |
Fabric Options | Available in multiple different fabric and leather options. |
Optional Upholstery Features | Nail Head Trim |
Arm Type | Rolled Arm |
Back Cushion | Semi-Attached Back |
Product | |
Ottoman Type | Chair Ottoman |
Motion Type | Stationary |
Shape | Rectangle |
Dimensions | |
Depth (front to back) | 26" D |
Width (side to side) | 35" W |
Height (bottom to top) | 19" H |
Construction & Materials | |
Seat Support | Under each single-seat cushion is a pre-engineered, heavy-gauge coil-spring unit with an elevated front support edge that ensures individual comfort for each person. All spring connections are insulated to ensure silence. |
Origin | Made In the USA |
Frame Construction | Each piece is hand-cut and hand-assembled, using only the finest kiln-dried maple hardwoods. All frame joints are double-doweled and corners feature corner blocks secured by both glue and screws. Legs are built into frame. |
Padding & Ergonomics | A 2.5 lb density polyurethane foam, is considered the highest quality foam available in the upholstered furniture industry. Qualux ® Ultra is standard in every seat cushion enabling us to offer a lifetime guarantee against loss of resiliency. |
Tailoring | All arm caps are fully tailored and all piece of furniture consist of hand-matched fabrics. Self-decking is included on each of our loose cushion seating pieces, to give a full continuity of fabric pattern—even beneath the cushions. |
Item & Dimensions | |
Manufacturer | Smith Brothers |