Due to manufacturer restrictions, Wayside cannot display our everyday low price online for this item. Please Contact Us for our best price.
For more information regarding furniture delivery and pick-up options, please visit our Store Policy Page.
Sku | Item | Qty | Width | Depth | Height |
---|---|---|---|---|---|
SS602-AL-091 | Stationary Armless Component | 1 | 34.50" | 44.50" | 31.50" |
SS602-RPH-091 | RAF Power Recline with Power Headrest Component | 1 | 44.50" | 44.50" | 31.50" |
SS602-LPH-091 | LAF Power Recline with Power Headrest Component | 1 | 44.50" | 44.50" | 31.50" |
Style Elements | |
---|---|
Finish Description | Dark wood finish |
Leg / Base | Exposed Wood Leg |
Style | Contemporary |
Arm Type | Track Arm |
Back Cushion | Attached Back |
Upholstery | |
Color Family | Gray |
Upholstery Classifications | 100% Leather |
Fabric Patterns | Solid |
Fabric Content | Semi-aniline leather |
Dimensions | |
Depth (front to back) | 44.50" D |
Seat Depth | 23" |
Arm Height | 27.5" |
Width (side to side) | 123.50" W |
Seat Height | 19.5" |
Height (bottom to top) | 31.50" H |
Seat Width | 102" |
Features & Function | |
Reclining Release | Power Recliner |
Feature | USB Port/Charger |
Feature | Power Headrest |
Construction & Materials | |
Origin | Imported |
Frame Construction | Kiln dried, laminated, and select hardwoods that are precision machined for fluid and consistent shape. |
Padding & Ergonomics | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow soft comfort. |
Composition | Leather |
Product | |
Motion Type | Power Recliner |
Item & Dimensions | |
Manufacturer | Hooker Furniture |